CLUB PLATES |
Remember - a number plate is for life,
not just for Christmas.
MY 11 UTD |
Was £10000 now £7999 ono |
MY 11 CTY |
Was £6000 now £4999 ono |
| MY 11 CFC | SOLD |
| MY 11 AFC | Was £6000 now £4999 ono |
MY 11 LFC |
Was £6000 now £4999 ono |
MY 11 EFC |
Was £6000 now £4999 ono |
MY 11 FFC |
Was £6000 now £4999 ono |
| MY 11 WBA | SOLD |
| MY 11 WHU | Was £4000 now £2999 ono |
| MY 11 PFC | Was £3000 now £1999 |
| MY 11 SFC | SOLD |
| MY 11 RFC | Was £3000 now £1999 |
| MY 11 BFC | Was £3000 now £1999 |
| MY 11 MFC | Was £3000 now £1999 |
| MY 11 PNE | Was £3000 now £1999 |
| MY 11 BHA | Was £3000 now £1999 |
| MY 11 RAD | Was £3000 now £1999 |
| MY 11 MKD | Was £3000 now £1999 |
| MY 11 RAM | Was £3000 now £1999 |
| MY 11 RED | Was £3000 now £1999 |
| MY 11 BLU | Was £3000 now £1999 |
| BA61 WBA | £3999 ono |
| PH11 UTD | Was £3000 now £1999 |
| PH11 CTY | Was £3000 now £1999 |
| MA61C AV | Was £3000 now £1500 |
| MA61C BC | Was £3000 now £1500 |
| MA61C WB | Was £3000 now £1500 |
| MA61C WW | Was £3000 now £1500 |
| MA61C BR | Was £3000 now £1500 |
| MA61C BW | Was £3000 now £1500 |
| MA61C WA | Was £3000 now £1500 |
| MA61C NU | Was £3000 now £1500 |
| MA61C NC | SOLD |
| MA61C SC | Was £3000 now £1500 |
| MA61C MU | Was £3000 now £1500 |
| MA61C MC | Was £3000 now £1500 |
| MA61CFC | Was £3000 now £1500 |
| MA61C WW | Was £3000 now £1500 |
| MA61C SC | Was £3000 now £1500 |
| BL11ES L | £1249 ono |
| G B11OYS | £1999 ono |
| MA61C DJ | £1599 ono |
| MA61C TV | £1599 ono |
| KO 61ANT | £3999 ono |
| KO 61PSY | £3999 ono |
| MR 61PSY | £15,000.00 |
| MS 61PSY | £15,000.00 |
| MR 11EAT | Sold |
Contact 07966 581627 or 07768 057527
email info@clubplates.com